目录 / Whimbrel Research
MCP
鉴权未知
未评级
已上架
Whimbrel Research
US medtech signals over MCP: FDA 510(k)/PMA/De Novo, NIH/NSF, and federal medical R&D, refreshed daily. Free tools, no account. Full company briefs on Solo (2), Practice (8), or Firm (25) a month.
该来源不提供完整文件导出(国内平台多为平台内托管),仅存元数据与原链
接入信息
- 传输形态
- http
- 鉴权方式
- 鉴权未知
- 端点
https://whimbrel-research--glowbalpartners.run.tools
鉴权方式未标注,请核对官方文档后再接入——不要直接使用以下片段
{
"mcpServers": {
"Whimbrel Research": {
"url": "https://whimbrel-research--glowbalpartners.run.tools"
}
}
}
能力清单
| 工具 | 说明 |
|---|---|
| latest_signals | US medtech buying signals observed in the last 14 days: NIH and NSF SBIR/STTR awards, federal medical R&D contracts, FDA 510(k) clearances, PMA approvals, De Novo grants, Breakthrough marketing authorizations, Humanitarian Device Exemption (HDE) approvals, and ClinicalTrials.gov device trial registrations. Each event carries a stable id, company name, event and observed dates, a parsed amount_usd where the source states a figure, a one-line summary, and the public source URL. Optionally filter by kind. who_got_funded returns NIH awards from this window. Several Breakthrough marketing authorizations or HDE approvals can name the same manufacturer. Run deep_record on that manufacturer once to unlock deep research. |
| signal_of_the_day | The single newest medtech signal in the feed, with its figures, a plain-words summary, and the public record behind it. |
| weekly_pulse | Aggregate view of the last 7 days of US medtech signals: event counts by kind (including ClinicalTrials.gov device trial registrations, Breakthrough marketing authorizations, and Humanitarian Device Exemption (HDE) approvals in the recent window), total stated NIH award dollars, and the largest single event. Computed from the feed, never estimated. |
| about_the_data | How the data is collected, dated, and windowed; what the feed excludes; archive size; licensing and attribution terms. |
| micro_brief | A composed mini-dossier on any US medtech company in the archive: every registry event on record across years (NIH awards with decoded phase and freshness, FDA clearances, approvals, De Novos, Breakthrough marketing authorizations, and Humanitarian Device Exemption (HDE) approvals, federal R&D contracts, ClinicalTrials.gov device trial registrations, patent grants and published applications, SEC funding filings, recalls), stated funding, and a public source link on every line. Registry records only; researched leadership and contact routes come from the deep-research layer. |
| company_timeline | The raw structured version of micro_brief: every public registry event the archive holds for one company, newest first, including the full ClinicalTrials.gov device trial registration history, Breakthrough marketing authorizations, and Humanitarian Device Exemption (HDE) approvals, with stable ids, decoded award metadata, and source links. |
| find_signals | Search the full monitored corpus of US medtech buying signals across years: NIH and NSF SBIR/STTR awards, federal medical R&D contracts, FDA 510(k) clearances, PMA approvals, De Novo grants, Breakthrough marketing authorizations, Humanitarian Device Exemption (HDE) approvals, and ClinicalTrials.gov device trial registrations, plus device listings, device recalls, CDRH warning letters, device import-alert listings, and SEC funding filings. Filter by kind, date, award freshness and phase, a minimum stated amount, and free-text terms matched against each signal's summary and abstract. Returns sourced signals newest first; rank them against your firm's capabilities to surface best-fit accounts. |
| deep_record | The verified deep-research dossier on a company: current leadership and buying committee, company facts, contact routes, named partners, the evidence behind each, and known gaps. If the company has no record yet, or the newest record is more than a week old, calling this QUEUES a fresh research run on Whimbrel's infrastructure automatically - the pipeline reads the company's site and press coverage and verifies every claim against its source - and the record is served on your next call, minutes later. A record researched within the week is served instantly and costs no run. Runs count against a monthly allowance. Requires an active Whimbrel key. |
| crm_export | A company's deep-research record shaped into ready-to-import CRM files: a companies/accounts CSV, a contacts CSV with the researched people and titles, a sourced research-notes document to paste onto the record, and the exact import steps for the chosen CRM. Formats: hubspot, salesforce. Save the CSV fields as files for the user to download and import. Requires an existing deep-research record (run deep_record first) and an active Whimbrel key. |
| research_status | Status of your queued, running, and finished research and onboarding requests, plus your monthly run allowance. Requires an active Whimbrel key. |
| who_got_funded | The current signal window filtered for NIH awards: new_award=true for brand-new money (programs still choosing partners), award phase (SBIR/STTR Phase I or II), and a minimum stated amount. ClinicalTrials.gov device trial registrations, Breakthrough marketing authorizations, and Humanitarian Device Exemption (HDE) approvals appear in weekly_pulse, latest_signals, and find_signals. Then ask weekly_pulse or latest_signals. If a Breakthrough manufacturer shows up, run deep_record on that manufacturer once to unlock deep research. |
| get_access | Returns Stripe Checkout links for the research plans, with the monthly company allowance on each. No key is needed to call this tool. OAuth Subscribe on the sign-in page hands the token to the app with nothing to paste. These links are the display-key path for clients that do not use OAuth: open one, pay, and the page shows an API key once to send as an Authorization Bearer header. Unlocks deep_record, crm_export and research_status. |
| billing_portal | Returns a link to Stripe's customer portal for this account: change the card, upgrade, or cancel. Requires an active Whimbrel key. |
纠错与举报(发现条目失效、署名有误或涉及侵权?)
提交举报 / 纠错
侵权举报经核验成立后,我们会即时下线该条目并删除已存的内容副本。